SAVING RATES CHART (Effective June 4, 2010)
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | APY | Dividend Declaration Date |
| Share Savings | Variable | $25 | $25 | 0.10% | 0.10% | Monthly |
| Checking | Variable | $25 | $0 | 0.00% | 0.00% | Monthly |
| Money Market | Variable | $2,500 $20,001 | $20,000 & Over | 0.10% 0.10% | 0.10% 0.10% | Monthly |
| Holiday Savings | Variable | $25 | $25 | 0.10% | 0.10% | Monthly |
| IRA Share Savings | Variable | $50 | $5 | 0.15% | 0.15% | Monthly |
| HSA Accounts | Variable | $0 | $5 | 0.10% | 0.10% | Monthly |
SHARE & IRA CERTIFICATES (Effective March 11, 2013)
| Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | APY | Dividend Declaration Date |
| 3 Months | Fixed | $1000 | $1000 | 0.10% | 0.10% | Monthly |
| 6 Months | Fixed | $1000 | $1000 | 0.15% | 0.15% | Monthly |
| 12 Months | Fixed | $1000 | $1000 | 0.50% | 0.50% | Monthly |
| 18 Months | Fixed | $1000 | $1000 | 0.50% | 0.50% | Monthly |
| 24 Months | Fixed | $1000 | $1000 | 0.60% | 0.60% | Monthly |
| 36 Months | Fixed | $1000 | $1000 | 0.70% | 0.70% | Monthly |
| 48 Months | Fixed | $1000 | $1000 | 0.70% | 0.70% | Monthly |
| 60 Months | Fixed | $1000 | $1000 | 0.80% | 0.80% | Monthly |
APY = Annual Percentage Yield. Member accounts are insured to $250,000 by the National Credit Union Administration, an agency of the Federal Government.